Credits
Every photo on this site is credited here with its source, its license and any changes we made.
Business photos
| Photo | Credit | License | Source | Changes |
|---|---|---|---|---|
| Photo: A-1 Able Pest Doctors website | Shown with credit and a link to its source; removed on request | pestdoc.com | cropped |
| Photo: A-Team Kitchen and Bath Studio website | Shown with credit and a link to its source; removed on request | ateamkitchenandbathstudio.com | cropped |
| Photo: Afshan Ahmed DDS / North Spring Dental website | Shown with credit and a link to its source; removed on request | northspringdental.com | cropped |
| Photo: Baker's Locksmith Services website | Shown with credit and a link to its source; removed on request | bakerslocksmith.com | cropped |
| Photo: Bennett, Groeber, Mullen & Feltner Co. (BGMF CPAs) website | Shown with credit and a link to its source; removed on request | bgmfcpas.com | cropped |
| Photo: Black Bear Roofing & Exteriors website | Shown with credit and a link to its source; removed on request | black-bear-roofing.com | cropped |
| Photo: Brain Lumber Company website | Shown with credit and a link to its source; removed on request | thebrainlumber.com | none |
| Photo: CDS Services website | Shown with credit and a link to its source; removed on request | cdswash.com | cropped |
| Photo: Clark County Glass Company website | Shown with credit and a link to its source; removed on request | clarkcountyglass.com | cropped |
| Photo: Clark Schaefer Hackett website | Shown with credit and a link to its source; removed on request | cshco.com | cropped |
| Photo: Conroy Funeral Home website | Shown with credit and a link to its source; removed on request | conroyfh.com | cropped |
| Photo: Dhingra Orthodontics, Inc. website | Shown with credit and a link to its source; removed on request | dhingraortho.com | cropped |
| Photo: Elliott Insurance website | Shown with credit and a link to its source; removed on request | elliottinsurance.com | cropped |
| Photo: Ernst Concrete website | Shown with credit and a link to its source; removed on request | ernstconcrete.com | cropped |
| Photo: Firefly Boutique website | Shown with credit and a link to its source; removed on request | fireflyboutiqueoh.com | cropped |
| Photo: Flawless Aesthetics LLC website | Shown with credit and a link to its source; removed on request | flawlessaestheticsllc.com | cropped |
| Photo: Fourman Insurance Agency website | Shown with credit and a link to its source; removed on request | fourmaninsurance.com | cropped |
| Photo: Greater Ohio Eye Surgeons, Inc. website | Shown with credit and a link to its source; removed on request | goeyesurgeons.com | cropped |
| Photo: H. W. Mann & Sons Hauling Service website | Shown with credit and a link to its source; removed on request | hwmannandsonshaulingservice.com | none |
| Photo: Harral and Stevenson, LLC website | Shown with credit and a link to its source; removed on request | harralstevenson.com | none |
| Photo: Hauck Bros., Inc. Heating & Cooling website | Shown with credit and a link to its source; removed on request | hauckbrothers.com | cropped |
| Photo: Hays Fabricating & Welding, Inc. website | Shown with credit and a link to its source; removed on request | haysfab.com | none |
| Photo: Hometown DDS website | Shown with credit and a link to its source; removed on request | hometowndds.com | cropped |
| Photo: Kincaids Is Music, Inc. website | Shown with credit and a link to its source; removed on request | kincaidsmusic.com | cropped |
| Photo: Link-Hellmuth Insurance website | Shown with credit and a link to its source; removed on request | linkhellmuthinsurance.com | cropped |
| Photo: Littleton & Rue Funeral Home and Crematory website | Shown with credit and a link to its source; removed on request | littletonandrue.com | cropped |
| Photo: LWS Tax & Accounting Services website | Shown with credit and a link to its source; removed on request | lwstax.com | cropped |
| Photo: Oakes Door Service, Inc. website | Shown with credit and a link to its source; removed on request | oakesdoor.com | cropped |
| Photo: Ohio and Indiana Roofing website | Shown with credit and a link to its source; removed on request | bruns1951.com | cropped |
| Photo: Ohio Kids Dental website | Shown with credit and a link to its source; removed on request | ohiokidsdental.com | cropped |
| Photo: ProStratus, LLC website | Shown with credit and a link to its source; removed on request | pro-stratus.com | cropped |
| Photo: Reliable Home Improvements of Ohio website | Shown with credit and a link to its source; removed on request | rhio.com | cropped |
| Photo: Rudy's Catering website | Shown with credit and a link to its source; removed on request | rudyssmokehouse.com | cropped |
| Photo: Russ & Joe Catanzaro Pizza & Subs website | Shown with credit and a link to its source; removed on request | catanzarospizzasubs.com | cropped |
| Photo: Springfield Health and Fitness Center website | Shown with credit and a link to its source; removed on request | springfieldhealthandfitness.com | cropped |
| Photo: Stroud Wealth Management website | Shown with credit and a link to its source; removed on request | stroudwealth.com | cropped |
| Photo: The Pet Clinic of Springfield Urgent Care website | Shown with credit and a link to its source; removed on request | petclinicspringfield.com | cropped |
| Photo: The Stuckey Firm, LLC website | Shown with credit and a link to its source; removed on request | thestuckeyfirm.com | cropped |
| Photo: Triec Electrical Services Inc. website | Shown with credit and a link to its source; removed on request | triec.com | cropped |
| Photo: Valco Industries, Inc. website | Shown with credit and a link to its source; removed on request | valco-ind.com | cropped |
| Photo: Wallace & Turner, Inc. website | Shown with credit and a link to its source; removed on request | wtins.com | cropped |
Maps and data
- Map tiles: OpenFreeMap © OpenMapTiles Data from OpenStreetMap.
- Some listings were found using data © OpenStreetMap contributors, available under the Open Database License (ODbL).
- Map positions: US Census Bureau geocoder (public domain).
Code and fonts
- Astro, MIT
- React and React DOM, MIT
- three.js, MIT
- @react-three/fiber, MIT
- @shadergradient/react, MIT
- @ybouane/liquidglass, MIT
- liquid-logo by paper-design, PolyForm Shield 1.0.0
- MapLibre GL JS, BSD-3-Clause
- MiniSearch, MIT
- system serif (Georgia), SIL Open Font License 1.1
- system sans, SIL Open Font License 1.1
- The animated wordmark uses liquid-logo by paper-design under the PolyForm Shield License 1.0.0, only for this guide's own name.